|
Developer Center
ASCII Printable Characters
Codes 32-127 are common between different ASCII revisions
| Dec | Hex | Oct | Symbol | Number | Name | Description |
| 32 | 20 | 040 |   | space | ||
| 33 | 21 | 041 | ! | ! | exclamation mark | |
| 34 | 22 | 042 | " | " | " | double quotes |
| 35 | 23 | 043 | # | # | number sign | |
| 36 | 24 | 044 | $ | $ | dollar sign | |
| 37 | 25 | 045 | % | % | percent sign | |
| 38 | 26 | 046 | & | & | & | ampersand |
| 39 | 27 | 047 | ' | ' | single quote | |
| 40 | 28 | 050 | ( | ( | opening parenthesis | |
| 41 | 29 | 051 | ) | ) | closing parenthesis | |
| 42 | 2A | 052 | * | * | asterisk | |
| 43 | 2B | 053 | + | + | plus sign | |
| 44 | 2C | 054 | , | , | comma | |
| 45 | 2D | 055 | - | - | hyphen, minus | |
| 46 | 2E | 056 | . | . | period or full stop | |
| 47 | 2F | 057 | / | / | slash | |
| 48 | 30 | 060 | 0 | 0 | zero | |
| 49 | 31 | 061 | 1 | 1 | one | |
| 50 | 32 | 062 | 2 | 2 | two | |
| 51 | 33 | 063 | 3 | 3 | three | |
| 52 | 34 | 064 | 4 | 4 | four | |
| 53 | 35 | 065 | 5 | 5 | five | |
| 54 | 36 | 066 | 6 | 6 | six | |
| 55 | 37 | 067 | 7 | 7 | seven | |
| 56 | 38 | 070 | 8 | 8 | eight | |
| 57 | 39 | 071 | 9 | 9 | nine | |
| 58 | 3A | 072 | : | : | colon | |
| 59 | 3B | 073 | ; | ; | semicolon | |
| 60 | 3C | 074 | < | < | < | less than symbol |
| 61 | 3D | 075 | = | = | = | equals sign |
| 62 | 3E | 076 | > | > | > | greater than sign |
| 63 | 3F | 077 | ? | ? | question mark | |
| 64 | 40 | 100 | @ | @ | at symbol | |
| 65 | 41 | 101 | A | A | ||
| 66 | 42 | 102 | B | B | ||
| 67 | 43 | 103 | C | C | ||
| 68 | 44 | 104 | D | D | ||
| 69 | 45 | 105 | E | E | ||
| 70 | 46 | 106 | F | F | ||
| 71 | 47 | 107 | G | G | ||
| 72 | 48 | 110 | H | H | ||
| 73 | 49 | 111 | I | I | ||
| 74 | 4A | 112 | J | J | ||
| 75 | 4B | 113 | K | K | ||
| 76 | 4C | 114 | L | L | ||
| 77 | 4D | 115 | M | M | ||
| 78 | 4E | 116 | N | N | ||
| 79 | 4F | 117 | O | O | ||
| 80 | 50 | 120 | P | P | ||
| 81 | 51 | 121 | Q | Q | ||
| 82 | 52 | 122 | R | R | ||
| 83 | 53 | 123 | S | S | ||
| 84 | 54 | 124 | T | T | ||
| 85 | 55 | 125 | U | U | ||
| 86 | 56 | 126 | V | V | ||
| 87 | 57 | 127 | W | W | ||
| 88 | 58 | 130 | X | X | ||
| 89 | 59 | 131 | Y | Y | ||
| 90 | 5A | 132 | Z | Z | ||
| 91 | 5B | 133 | [ | [ | opening bracket | |
| 92 | 5C | 134 | \ | \ | backslash | |
| 93 | 5D | 135 | ] | ] | closing bracket | |
| 94 | 5E | 136 | ^ | ^ | caret | |
| 95 | 5F | 137 | _ | _ | underscore | |
| 96 | 60 | 140 | ` | ` | grave accent | |
| 97 | 61 | 141 | a | a | ||
| 98 | 62 | 142 | b | b | ||
| 99 | 63 | 143 | c | c | ||
| 100 | 64 | 144 | d | d | ||
| 101 | 65 | 145 | e | e | ||
| 102 | 66 | 146 | f | f | ||
| 103 | 67 | 147 | g | g | ||
| 104 | 68 | 150 | h | h | ||
| 105 | 69 | 151 | i | i | ||
| 106 | 6A | 152 | j | j | ||
| 107 | 6B | 153 | k | k | ||
| 108 | 6C | 154 | l | l | ||
| 109 | 6D | 155 | m | m | ||
| 110 | 6E | 156 | n | n | ||
| 111 | 6F | 157 | o | o | ||
| 112 | 70 | 160 | p | p | ||
| 113 | 71 | 161 | q | q | ||
| 114 | 72 | 162 | r | r | ||
| 115 | 73 | 163 | s | s | ||
| 116 | 74 | 164 | t | t | ||
| 117 | 75 | 165 | u | u | ||
| 118 | 76 | 166 | v | v | ||
| 119 | 77 | 167 | w | w | ||
| 120 | 78 | 170 | x | x | ||
| 121 | 79 | 171 | y | y | ||
| 122 | 7A | 172 | z | z | ||
| 123 | 7B | 173 | { | { | opening brace | |
| 124 | 7C | 174 | | | | | vertical bar | |
| 125 | 7D | 175 | } | } | closing brace | |
| 126 | 7E | 176 | ~ | ~ | equivalency sign - tilde | |
| 127 | 7F | 177 |  | delete |
Local areas to us are: Birmingham, Bromsgrove, Droitwich, Evesham, Kidderminster, Redditch, Stourbridge, Stratford, Stourport, Studley, Worcester
Website by ©Prism Graphics 2009. All rights reserved.